- Ergonomic design.
- Capacity 1000kg.
- Curtis Controller industry standard.
- Centrally mounted drive wheel.
- Smooth controls.
- 2 x 12v 120Ah. Batteries.
- Built in 12hr automatic charger.
- 90° stacking aisle (1000mm long x 1200mm wide) 2000mm.
MODEL | WRE1016M | WRE1020M | |
Capacity | kg | 1000 | 1000 |
Load Centre | mm | 600 | 600 |
Load Distance. Centre of drive axle to fork | mm | 742 | 742 |
Wheel base | mm | 1170 | 1170 |
Service weight | kg | 670 | 700 |
Axle loading. Laden front/rear | kg | 905/765 | 920/780 |
Axle loading. Unladen front/rear | kg | 385/285 | 400/300 |
Tyres | Polyurethane | Polyurethane | |
Additional wheel (dimensions) | mm | 100 x 40 | 100 x 40 |
Track width, front | mm | 500 | 500 |
Track width, rear | mm | 1000/1370 | 1000/1370 |
Lowered mast height | mm | 1970 | 2370 |
Free lift | mm | 1530 | 1930 |
Lift height | mm | 1530 | 1930 |
Extended mast height | mm | 1970 | 2490 |
Lowered height | mm | 40 | 40 |
Overall length | mm | 1765 | 1765 |
Length to face of forks | mm | 613 | 613 |
Overall width | mm | 692 | 692 |
Fork dimensions | mm | 35/100/1150 | 35/110/1150 |
Width over forks | mm | 252-800 | 252-800 |
Ground clearance, centre of wheelbase | mm | 25 | 25 |
Aisle width for pallets 1000 x 1200 crossways | mm | 2297 | 2297 |
Aisle width for pallest 800 x 1200 lengthways | mm | 2297 | 2297 |
Turning radius | mm | 1360 | 1360 |
Travel speed. Laden/Unladen | km | 5/5.2 | 5/5.2 |
Lift speed. Laden/Unladen | mm/s | 76/197 | 76/197 |
Lowering speed. Laden/Unladen | mm/s | 106/110 | 106/110 |
Max gradient performance. Laden/Unladen | % | 5/10 | 5/10 |
Service Brake | Electromagnetic | Electromagnetic | |
Battery voltage, normal capacity | V/Ah | 2 x 12/120 | 2 x 12/120 |
Type of drive control | Mosfet Control | Mosfet Control | |
Sound level at driver’s ear acc. to EN 12053 | dB | <70 | <70 |
Reviews
There are no reviews yet.