- Lift Heights 1520mm and 2820mm.
- Capacity 1200kg.
- Curtis Controller industry standard.
- Full guarding.
- Smooth controls.
- 24v 120Ah. Battery
- Free-standing 12hr automatic charger.
- 90° stacking aisle (1000mm long x 1200mm wide) 2480mm.
MODEL | WRE1216 | WRE1229 | |
Capacity | kg | 1200 | 1200 |
Load Centre | mm | 600 | 600 |
Load Distance. Centre of drive axle to fork | mm | 723 | 723 |
Wheel base | mm | 1250 | 1250 |
Service weight | kg | 896 | 1070 |
Axle loading. Laden front/rear | kg | 840/1020 | 880/1070 |
Axle loading. Unladen front/rear | kg | 300/360 | 340/410 |
Tyres | Polyurethane | Polyurethane | |
Additional wheel (dimensions) | mm | 150 x 54 | 150 x 54 |
Track width, front | mm | 650 | 650 |
Track width, rear | mm | 390/505 | 390/505 |
Lowered mast height | mm | 1976 | 1951 |
Free lift | mm | – | 158 |
Lift height | mm | 1520 | 2820 |
Extended mast height | mm | 1976 | 3270 |
Lowered height | mm | 81 | 81 |
Overall length | mm | 1831 | 1831 |
Length to face of forks | mm | 680 | 680 |
Overall width | mm | 890 | 890 |
Fork dimensions | mm | 60/180/1150 | 60/180/1150 |
Width over forks | mm | 570/685 | 570/685 |
Ground clearance, centre of wheelbase | mm | 26 | 26 |
Aisle width for pallets 1000 x 1200 crossways | mm | 2340 | 2340 |
Aisle width for pallest 800 x 1200 lengthways | mm | 2240 | 2240 |
Turning radius | mm | 1470 | 1470 |
Travel speed. Laden/Unladen | km | 4.7/5.2 | 4.7/5.2 |
Lift speed. Laden/Unladen | mm/s | 110/180 | 110/180 |
Lowering speed. Laden/Unladen | mm/s | 115/100 | 115/100 |
Max gradient performance. Laden/Unladen | % | 6/12 | 6/12 |
Service Brake | Electromagnetic | Electromagnetic | |
Battery voltage, normal capacity | V/Ah | 24/120 | 24/120 |
Type of drive control | Mosfet Control | Mosfet Control | |
Sound level at driver’s ear acc. to EN 12053 | dB | <67 | <67 |
Reviews
There are no reviews yet.